Odhav, Ahmedabad, Gujarat
GST No. 24AEGPS6070J1Z8
Call 08046043717 64% Response Rate
Send Enquiry
| MODEL | B - 3000 [ O ] |
| Loads kgf | 250 to 3000 in stages of 250 |
| Initial Load kgf | Nil |
| Max. test height mm | 380 |
| Dept of throat mm | 200 |
| max. depth of elevating screw below base(approx. ) mm | 180 |
| Machine height ( approx ) mm | 1185 |
| Net Wight ( approx ) kg. | 500 |
| Drive motor HP | 0.33 |
| mains supply V/cy/ph | 415 / 50 / 3 |
| Optical Device | Direct reading optical device with 14 x magnification |
Additional Information:
View Complete details
| MODEL | B - 3000 [ H ] |
| Loads (kgf) | 250 to 3000 in stages of 250 |
| Initial Load (kgf) | 250 |
| Max. test height (mm) | 410 |
| Dept of throat (mm) | 200 |
| max. depth of elevating screw below base ( approx. ) mm | 180 |
| Machine height ( approx ) (mm) | 1127 |
| Net Wight ( approx ) (kg.) | 450 |
| Drive motor (HP) | 0.33 |
| mains supply ( V/cy/ph) | 415 / 50 / 3 |
| Optical Device | NIL |
Additional Information:
View Complete details
Technical Specifications:
| Total Load | kgf | 500 to 3000 in stages of 250 kgf |
| Magnification of objectives | - | 2x |
| Max. Test Height | mm | 380 |
| Scale least Count | mm | 0.01 |
| Throat Depth | mm | 200 |
| Machine Dimensions (Approx.) | mm | L 1025 x W 645 x H 1178 |
| Weight (Approx.) | kg | 450 |
| Power Supply | V/Cy/Ph | 415/50/3 |
View Complete details