Odhav, Ahmedabad, Gujarat
GST No. 24AEGPS6070J1Z8
Call 08046043717 64% Response Rate
Send Enquiry
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Proceq Flaw Detector 100 |
| Weight | 3.5 KG |
| Frequency | 50,100,200 MHz |
| Dimension | 205 mm x 300 mm x 90 mm (HxWxD) |
| Display Type | 8.4" TFT LCD (800 X 600 PIXEL RESOLUTION) |
| Gain | 100 dB |
| Connectors | 4 x Lemo 1 or BNC for UT/TOFD & IPEX for PA |
| Test Mode | Pulse Echo,Transmit Receive and TOFD |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Technology Type | Dual Technology |
| Portability | Portable |
| Frequency | 12bit/125 MHz |
| Weight | 700 Gms |
| Dimension | 215 X 101 X 36 mm |
| Number of Channels | Single Channel |
| Operating Modes | DAC / TCG / AVG(DGS) / AWS / CSC |
| Rectification | Full Wave |
| Model Name/Number | UT8000 |
| Gain | 0-110 dB |
| Velocity | 10 - 10000 m/s |
| Brand | Proceq |
| Testing Method | Ultrasonic |
View Complete details