Testing Table 200 mm | 1 No. |
Testing Table 70 mm | 1 No. |
Ball Holder 5 mm | 1 No. |
Ball Holder 10 mm | 1 No. |
Test block HB 5/750 | 1 No. |
Test block HB 10/3000 | 1 No. |
Telescopic cover for elevating screw protection | 1 Set |
Instruction Manual | 1 No. |
Load range | 250 to 3000 kgf in steps of 2580 kgf. |
Max test height | 380 mm |
Depth of throat | 200 mm |
Machine height ( approx ) | 1185 mm |
Net weight ( approx ) | 450 kgs |
Drive power | 0.66 HP |
Mains supply | 415 V, 50 Hz, 3 Phase |
Measuring accuracy with CCD camera and built in optics | 0.01 mm |
Dwell timer | 1 to 99 sec. |
Raising / lowering | 240 mm/min |
Model | Unit | RASN | RASN (B) | RASN (T) | RASN (M) | RASN (E) |
Major Load | N | 588.4, 980.7, 1471 | 588.4, 980.7, 1471, 1839, 2452 | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 | 588.4, 980.7, 1471 | 588.4, 980.7 |
(kgf) | 60, 100, 150 | 60, 100, 150 | 60, 100, 150 | 60, 100, 150 | 1471 | |
60, 100, 150 | ||||||
Minor Load | N | 98.7 | 98.07 | 29.42, 98.7 | 98.7 | 98.7 |
(kgf) | 10 | -10 | (3, 10) | -10 | -10 | |
Max. Test Height | mm | 230 | 230 | 230 | 230 | 230 |
Depth of Throat | mm | 133 | 133 | 133 | 133 | 133 |
Net wt. Approx. | kg. | 65 | 70 | 62 | 67 | 67 |
Machine Dimension (Approx.) | mm | L-450 | L-450 | L-450 | L-450 | L-450 |
W-265 | W-265 | W-265 | W-265 | W-265 | ||
H-627 | H-627 | H-627 | H-627 | H-627 |
*Your information is safe with us.
Model | Unit | RASN | RASN (B) | RASN (T) | RASN (M) | RASN (E) |
Major Load | N | 588.4, 980.7, 1471 | 588.4, 980.7, 1471, 1839, 2452 | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 | 588.4, 980.7, 1471 | 588.4, 980.7 |
(kgf) | 60, 100, 150 | 60, 100, 150 | 60, 100, 150 | 60, 100, 150 | 1471 | |
60, 100, 150 | ||||||
Minor Load | N | 98.7 | 98.07 | 29.42, 98.7 | 98.7 | 98.7 |
(kgf) | 10 | -10 | (3, 10) | -10 | -10 | |
Max. Test Height | mm | 230 | 230 | 230 | 230 | 230 |
Depth of Throat | mm | 133 | 133 | 133 | 133 | 133 |
Net wt. Approx. | kg. | 65 | 70 | 62 | 67 | 67 |
Machine Dimension (Approx.) | mm | L-450 | L-450 | L-450 | L-450 | L-450 |
W-265 | W-265 | W-265 | W-265 | W-265 | ||
H-627 | H-627 | H-627 | H-627 | H-627 |
Model | Unit | RASN | RASN (B) | RASN (T) | RASN (M) | RASN (E) |
Major Load | N | 588.4, 980.7, 1471 | 588.4, 980.7, 1471, 1839, 2452 | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 | 588.4, 980.7, 1471 | 588.4, 980.7, |
(kgf) | 60, 100, 150 | 60, 100, 150 | 60, 100, 150 | 60, 100, 150 | 1471 | |
60, 100, 150 | ||||||
Minor Load | N | 98.7 | 98.07 | 29.42, 98.7 | 98.7 | 98.7 |
(kgf) | 10 | -10 | (3, 10) | -10 | -10 | |
Max. Test Height | mm | 230 | 230 | 230 | 230 | 230 |
Depth of Throat | mm | 133 | 133 | 133 | 133 | 133 |
Net wt. Approx. | kg. | 65 | 70 | 62 | 67 | 67 |
Machine Dimension (Approx.) | mm | L-450 | L-450 | L-450 | L-450 | L-450 |
W-265 | W-265 | W-265 | W-265 | W-265 | ||
H-627 | H-627 | H-627 | H-627 | H-627 |
Test loads | 5, 10, 20, 30, 50 kg |
Magnification of optical projection | 70 X |
Maximum test height (mm) | 200 |
Scale Least Count (mm) | 0.001 |
Throat Depth (mm) | 135 |
Machine dimension (mm) | L 585 x W 290 x H 860 |
Weight (approx) | 70 kg |
Power Supply | 220 VAC, 50Hz, 1-Phase |
*Your information is safe with us.
Testing table 200 mm dia | 1 Piece |
Testing table 70 mm dia with "V" groove for round jobs 10 to 80 mm dia. | 1 Piece |
Ball holder 5 mm | 1 Piece |
Ball Holder 10 mm | 1 Piece |
Test Block HB-5/750 | 1 Piece |
Test Block HB-10/3000 | 1 Piece |
Allen Spanner | 4 Piece |
Telescopic Cover for elevating screw protection | 1 Set |
Electric Card | 1 Piece |
Instruction manual | 1 Book |
Total Load | kgf | 500 to 3000 in stages of 250 kgf |
Magnification of objectives | - | 2x |
Max. Test Height | mm | 410 |
Scale least count | mm | 0.01 |
Throat depth | mm | 200 |
Machine Dimension (Approx.) | mm | L 995 x W 400 x H 1178 |
Weight (Approx.) | mm | 450 |
Power Supply | V/Cy/Ph | 415/50/3 |
Measurement Range | mm | 1-6 |
1 | Standard Test Block | 1 No. |
2. | Diamond indenter | 1 No. |
3. | Weights | 1 Set |
4. | Flat Anvil | 1 No. |
5. | Vee-type anvil ( Small & Big ) | 1 No. each |
6. | Spanners | 1 Set |
7. | Electric Cord & PC interface cord | 1 No. each |
8. | Video Capture | 1 No. |
9. | Vicksys software CD | 1 No. |
10. | Instruction Manual | 1 Book |
Total Loads | 5, 10, 20, 30,50, kg |
Max. Test Height(mm) | 200 |
Scale least count(mm) | 0.001 |
Diagonal measuring range (mm) | 0.05 to 0.4 |
Throat depth(mm) | 135 |
Machine Dimension (Approx.)mm | L 585 x W 290 x H 860 |
Weight (Approx.)mm | 70 kg |
Power Supply | 220VAC, 50Hz, 1Phase |