Odhav, Ahmedabad, Gujarat
GST No. 24AEGPS6070J1Z8
Call 08046043717 64% Response Rate
Send Enquiry
| Model | Unit | RAS | RASM | RAB-1 | RAB-250 | Twin |
| Loads | kgf. | 60, 100, 150 | 60, 100, 150 | 60, 100, 150, 187.5, 250 | 60, 100, 150, 187.5, 250 | 15, 30, 45 (Rockwell Superficial) 60, 100, 150 (Rockwell) |
| Initial Load | kgf. | 10 | 10 | 10 | 10 | 3 (Rockwell Superficial) 10 (Rockwell) |
| Max. Test Height | mm. | 230 | 230 | 230 | 330 | 330 |
| Depth of Throat | mm. | 133 | 133 | 133 | 150 | 150 |
| Max. depth of elevating screw below base | mm. | 240 | 240 | 240 | 355 | 355 |
| Size of base (approx.) | mm | 170x430 | 170x430 | 170x430 | 210x474 | 210x474 |
| Machine Height (approx.) | mm | 655 | 655 | 655 | 850 | 850 |
| Nett Weight (approx.) | kg. | 65 | 65 | 65 | 100 | 100 |
Additional Information:
View Complete details
| MODEL | UNIT | RAS | RASM | RAB-1 | RAB-250 | TWIN |
| Loads | kgf. | 60, 100, 150 | 60, 100, 150 | 60, 100, 150, 187.5, 250 | 60, 100, 150, 187.5, 250 | 15, 30, 45 (Rockwell Superficial) 60, 100, 150 (Rockwell) |
| Initial Load | kgf. | 10 | 10 | 10 | 10 | 3 (Rockwell Superficial) 10 (Rockwell) |
| Max. Test Height | mm. | 230 | 230 | 230 | 330 | 330 |
| Depth of Throat | mm. | 133 | 133 | 133 | 150 | 150 |
| Max. depth of elevating screw below base | mm. | 240 | 240 | 240 | 355 | 355 |
| Size of base (approx.) | mm | 170x430 | 170x430 | 170x430 | 210x474 | 210x474 |
| Machine Height (approx.) | mm | 655 | 655 | 655 | 850 | 850 |
| Nett Weight (approx.) | kg. | 65 | 65 | 65 | 100 | 100 |
Additional Information:
View Complete details
| MODEL | UNIT | RAS | RASM | RAB-1 | RAB-250 | TWIN |
| Loads | kgf. | 60, 100, 150 | 60, 100, 150 | 60, 100, 150, 187.5, 250 | 60, 100, 150, 187.5, 250 | 15, 30, 45 (Rockwell Superficial) 60, 100, 150 (Rockwell) |
| Initial Load | kgf. | 10 | 10 | 10 | 10 | 3 (Rockwell Superficial) 10 (Rockwell) |
| Max. Test Height | mm. | 230 | 230 | 230 | 330 | 330 |
| Depth of Throat | mm. | 133 | 133 | 133 | 150 | 150 |
| Max. depth of elevating screw below base | mm. | 240 | 240 | 240 | 355 | 355 |
| Size of base (approx.) | mm | 170x430 | 170x430 | 170x430 | 210x474 | 210x474 |
| Machine Height (approx.) | mm | 655 | 655 | 655 | 850 | 850 |
| Nett Weight (approx.) | kg. | 65 | 65 | 65 | 100 | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Parameter | HRC |
| Model Name/Number | RAS |
| Accuracy | 1% |
| Dimension | 170 x 430 mm |
| Brand | SAROJ |
| Automation Grade | Manual |
| Weight | 65 KG |
| Hardness Scale | HRC,HRB,HRA |
| Warranty | 1 Year |
View Complete details