Odhav, Ahmedabad, Gujarat
GST No. 24AEGPS6070J1Z8
Call 08047652276 75% Response Rate
Send Enquiry
The EQUOITP is the most versatile all-in-one solution for portable hardness testing. The Leeb hardness principle is based on the dynamic (rebound) method and is best suited for on-site testing of heavy, large or already installed parts.
In combination with the Equotip Portable Rockwell Probe, the Equotip 550 can be extended with the traditional Rockwell static test method. This additionally allows automatic on-site correlation of Leeb to Portable Rockwell true indention hardness value.
Minimum Order Quantity: 1 Piece
Product Brochure
| Testing Method | Leeb |
| Testing Device Type | Portable |
| Parameter | HL |
| Brand | Equotip |
| Accuracy | 4 HL |
| Weight | 1525 g |
| Display Type | Digital |
| Model Name/Number | Equotip 550 Leeb D |
| Test Range | 170-960 HLD |
| Hardness Scale | HRA, HRB, HRC, HV, HB, HS, HLD |
Equotip 550 Leeb Hardness Tester is the most versatile all-in-one solution for portable hardness testing. The Leeb hardness principle is based on the dynamic (rebound) method and is best suited for on-site testing of heavy, large or already installed parts. In combination with the Equotip Portable Rockwell Probe, the Equotip 550 can be extended with the traditional Rockwell static test method. This additionally allows automatic on-site correlation of Leeb to Portable Rockwell true indention hardness value.The new generation Equotip Touch screen interface is specifically designed to provide an exceptional user experience. The enhanced software provides interactive wizards, automatic verification processes, personalization options and custom report functions. Furthermore, it is compatible with upcoming developments.
Equotip Leeb:
Equotip 550 Touch Screen Unit:
Standards:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Testing Method | Portable Rockwell |
| Testing Device Type | Portable |
| Parameter | HRC |
| Accuracy | 0.5% |
| Brand | EQUOTIP |
| Weight | Less than 1 Kg |
| Display Type | Digital |
| Model Name/Number | Equotip 550 Portable Rockwell |
| Automation Grade | Automatic |
| Warranty | 24 Month |
| Hardness Scale | HB, HV, HRA, HRB, HRC, R15N, HR15T, HMMRC, MPA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Hardness Scale | HV |
| Testing Method | UCI |
| Testing Device Type | Portable |
| Brand | Equotip |
| Weight | 1525 g |
| Accuracy | HV ±3% |
| Display Type | Digital |
| Measurement Range | 40-1700 HV |
View Complete details
Product Brochure
| Hardness Scale | HV |
| Testing Method | UCI |
| Capacity | 1 kgf |
| Testing Device Type | Portable |
| Parameter | HRC |
| Accuracy | 0.5% |
| Weight | 1525 g |
| Brand | EQUOTIP |
| Display Type | Digital |
| Automation Grade | Automatic |
| Warranty | 24 Months |
| MODEL | EQUOTIP 550 UCI |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Testing Method | Leeb |
| Probe Type | D |
| Capacity | 1 kgf |
| Brand | PROCEQ EQUOTIP |
| Parameter | HRC |
| Test Range | 170-960 HLD |
| Test Force | 10 N |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Accuracy | 0.5 |
| Automation Grade | Automatic |
| Power Supply | Battery |
| Form Factor | Portable |
| Testing method | Leeb rebound |
| Impact energy | 11 Nmm (Equotip D probe) |
| Spherical test tip | Tungsten carbide, 3 mm diameter |
| Minimum radius of surface curvature | 10 mm |
| Testing range | 150 - 950 HL |
| Resolution | 1 HL, 1 HV, 1 HB, 0.1 HRC, 0.1 HRB, 0.1 HS, 1 MPa (1 N/mm²) |
| Accuracy | ± 4 HL (0.5% at 800 HL) |
| Dimensions | 147.5 x 44 x 20 mm (5.71 x 1.75 x 0.79 in.) |
| Weight | 110 g |
| Housing material | Scratch proofed anodized aluminum |
| Display | Large, high contrast LCD |
| Internal data storage | ~ 2’000 readings (non-volatile memory) |
| Communication | USB, bidirectional, incl. remote control and operator lock through Piccolink software |
| PC application | Piccolink software included |
| Battery | Li ion, charges through device USB port, over ~ 20,000 impacts on a full charge, intelligent wake-up/sleep mode |
| Operating temperature | -10 to +60 °C (14 to 140 °F) |
| Humidity | 90% max. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Testing Method | Leeb |
| Hardness Scale | Leeb |
| Probe Type | D |
| Tester Type | Portable |
| Brand | Equotip |
| Test Range | 170-960 HLD |
| Accuracy | ±0.5 |
| Measuring Range | HL: 200 to 960 |
| Test Force | 1 kgf |
| Display Type | Digital |
| Testing method | Leeb rebound |
| Impact energy | 11.5 Nmm (impact body Equotip D) |
| 11.2 Nmm (impact body Equotip DL) | |
| Spherical test tip | Tungsten carbide, 3 mm diameter |
| Minimum radius of surface curvature | 10 mm |
| Testing range | 150-950 HLD |
| 250-970 HLDL | |
| Resolution | 1 HL, 1 HV, 1 HB, 0.1 HRC, 0.1 HRB, 0.1 HS |
| Accuracy | ± 4 HL (0,5 % bei 800 HL) |
| Dimensions | 147.5 x 44 x 20 mm |
| Weight | 110 g |
| Housing material | Scratch proofed anodized aluminum |
| Display | Large, high contrast LCD |
| Internal data storage | Not applicable |
| Communication | Not applicable |
| PC application | Not applicable |
| Battery | Lithium-ion, charges through device USB port, over ~ 20,000 impacts on a full charge, intelligent wake-up/sleep mode |
| Operating temperature | -10 to +60 °C |
| Humidity | max. 90 % |
Additional Information:
View Complete details
| Dimensions | 170 x 200 x 45 mm (6.7 x 7.9 x 1.8 in.) |
| Weight | 780 g plus approx. 120 g battery pack |
| Material | Shock resistant ABS plastic |
| Display | Large QVGA LCD with adjustable contrast and backlight |
| Internal data storage | ~ 100'000 values |
| Communication | Ethernet, USB & RS 232 |
| PC application | Equolink 3 software included |
| Battery type | Rechargeable Li ion or 3 standard size “C” cells |
| Operating temperature | 0 to + 50 °C (32 to 122 °F) |
| Storage temperature | -10 to + 60 °C (14 to 140 °F) |
| Humidity | 90 % max. |
View Complete details