Odhav, Ahmedabad, Gujarat
GST No. 24AEGPS6070J1Z8
Call 08046043717 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Type | Paper Roll |
| Display Type | PC / TABLET |
| Parameter | Gravity units, g |
| Model Name/Number | PROCEQ RQ8000 ROLL PROFILE TESTER |
| Accuracy | 5% |
| Dimension | 75 x 105 x 190 mm / 3 x 2.4 x 7.3 in |
| Automation Grade | Automatic |
| Weight | 1.250 KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Digital |
| Probe Type | U |
| Brand | PROCEQ |
| Accuracy | ±2 HLU |
| Hardness Scale | HLU |
| Model Name/Number | EQUOTIP 550 LEEB U |
| Automation Grade | Automatic |
| Testing Method | Leeb |
View Complete details
Product Brochure
| Tester Type | Rebound |
| Wedge Material | Polycarbonate |
| Sensor Type | LEEB |
| Display Type | Digital |
| Wedge Thickness | 2.0 mm |
| Portability | Portable |
| Wedge Width | 15 mm |
| Sensing Axis | Reboud |
| Brand | Proceq |
| Measuring Range | 150-950 HL |
| Model | Equotip 550 Leeb G / SVP-40 |
| Accuracy | +- 4 HL |
| Scale | HLG |
| Fource | 90 Nmm |
View Complete details
| Application Type | Paper Roll |
| Hardness Scale | R |
| Display Type | Digital |
| Mechanical Data | |
| Impact energy | 0.735 Nm |
| Hammer mass | 115 g |
| Spring constant | 0.262 N/mm |
| Spring extension | 75 mm |
| Dimensions of housing | 55 x 55 x 250 mm (2.16” x 2.16” x 9.84”), 340 mm (13’’) to tip of plunger |
| Dimensions (plunger visible part) | 94 x ø15 mm (3.7” l. x 0.59” diam.), radius of spherical tip is 25 mm (0.98”) |
| Weight | 570 g |
| Memory Data | |
| No. of series names | 50 series names. Each name can be up to 12 characters long. |
| Memory capacity | Dependent on length of test series |
| Example 1 - 401 series with 10 values per series | |
| Example 2 - 246 series with 20 values per series | |
| Electrical Data | |
| Display | 17 x 71 pixel, graphic |
| Power consumption | ~13 mA measuring, ~4 mA set-up and review, ~0.02 mA idle |
| Accumulator duty | >5000 impacts between charges |
| Charger connection | USB type B (5 V, 100 mA) |
| Accumulator capacity | ~150 mAh |
| Environmental conditions | |
| Operating temperature | 0 to 50 °C (32 to 122 °F) |
| Storage temperature | -10 to 70 °C (14 to 158 °F |
View Complete details